MagnaFlow Conv Univ 2.5inch OBDII Rear
MagnaFlow Conv Univ 2.5inch OBDII Rear is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Highlight title
Text to highlight a key feature of your product
Description
Description
Technical Bulletin
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1998-1999 | Chevrolet | Blazer | Base |
1998-1999 | Chevrolet | Blazer | LS |
1998-1999 | Chevrolet | Blazer | LT |
1999 | Chevrolet | Blazer | Trailblazer |
2001-2002 | Chevrolet | Express 1500 | Base |
2001-2002 | Chevrolet | Express 1500 | LS |
2001-2002 | Chevrolet | Express 1500 | LT |
2001-2005 | Chevrolet | Express 2500 | Base |
2001-2005 | Chevrolet | Express 2500 | LS |
2002 | Chevrolet | Express 3500 | Base |
2002 | Chevrolet | Express 3500 | LS |
1998-2002 | Chevrolet | S10 | Base |
1998-2002 | Chevrolet | S10 | LS |
1998 | Chevrolet | S10 | SS |
1999-2002 | Chevrolet | S10 | Xtreme |
1998-2002 | Chevrolet | S10 | ZR2 |
2002 | Chevrolet | S10 | ZR5 |
2002 | Chevrolet | Silverado 1500 | Base |
2002 | Chevrolet | Silverado 1500 | LS |
2002 | Chevrolet | Silverado 1500 | LT |
2002 | Chevrolet | Silverado 1500 | WT |
2001-2002 | Chevrolet | Silverado 3500 | Base |
2001-2002 | Chevrolet | Silverado 3500 | LS |
2001-2002 | Chevrolet | Silverado 3500 | LT |
2002 | Chevrolet | Tahoe | LS |
2002 | Chevrolet | Tahoe | LT |
2000-2001 | Dodge | Dakota | Base |
2001 | Dodge | Dakota | R/T |
2000-2001 | Dodge | Dakota | SLT |
2000-2001 | Dodge | Dakota | Sport |
2000-2001 | Dodge | Ram 1500 | Laramie |
2001 | Dodge | Ram 1500 | SLT |
2000-2001 | Dodge | Ram 1500 | Sport |
2000-2001 | Dodge | Ram 1500 | ST |
2000-2001 | Dodge | Ram 2500 | Base |
2000-2001 | Dodge | Ram 3500 | Base |
1996 | Ford | Bronco | Eddie Bauer |
1996 | Ford | Bronco | XL |
1996 | Ford | Bronco | XLT |
1996 | Ford | Bronco | XLT Sport |
1996,1998,2000-2002 | Ford | E-150 Econoline | Base |
1996,1998,2000 | Ford | E-150 Econoline | XL |
1996,1998,2000-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
1996,1998,2000 | Ford | E-150 Econoline Club Wagon | Custom |
2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
1996,1998,2000-2002 | Ford | E-150 Econoline Club Wagon | XLT |
1996,1998-2002 | Ford | E-250 Econoline | Base |
1996,1998-2000 | Ford | E-250 Econoline | XL |
2003,2005 | Ford | E-350 Club Wagon | Chateau |
2003,2005 | Ford | E-350 Club Wagon | XL |
2003,2005 | Ford | E-350 Club Wagon | XLT |
1996,1998 | Ford | E-350 Econoline | Base |
1996,1998 | Ford | E-350 Econoline | XL |
2000-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
2000 | Ford | E-350 Econoline Club Wagon | Custom |
2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
2000-2002 | Ford | E-350 Econoline Club Wagon | XLT |
2000-2003,2006 | Ford | E-350 Super Duty | Base |
2006 | Ford | E-350 Super Duty | Chateau |
2000,2006 | Ford | E-350 Super Duty | XL |
2006 | Ford | E-350 Super Duty | XLT |
1997-2001 | Ford | Expedition | Eddie Bauer |
1997-2001 | Ford | Expedition | XLT |
1996-1998,2001-2003 | Ford | Explorer | Eddie Bauer |
1996-1998,2001-2003 | Ford | Explorer | Limited |
2001-2003 | Ford | Explorer | Postal |
1996-1998 | Ford | Explorer | Sport |
1996-1998 | Ford | Explorer | XL |
2001 | Ford | Explorer | XL Fleet |
2001-2003 | Ford | Explorer | XLS |
1996-1998,2001-2003 | Ford | Explorer | XLT |
2001-2002 | Ford | Explorer Sport | Base |
1997-2000 | Ford | F-150 | Base |
1996 | Ford | F-150 | Eddie Bauer |
2000-2003 | Ford | F-150 | Harley-Davidson Edition |
2001-2003 | Ford | F-150 | King Ranch |
1997-2003 | Ford | F-150 | Lariat |
1999-2003 | Ford | F-150 | Lightning |
1996 | Ford | F-150 | Special |
1996-2003 | Ford | F-150 | XL |
1996-2003 | Ford | F-150 | XLT |
1997-1999 | Ford | F-250 | Base |
1996 | Ford | F-250 | Eddie Bauer |
1997-1999 | Ford | F-250 | Lariat |
1996 | Ford | F-250 | Special |
1996-1999 | Ford | F-250 | XL |
1996-1999 | Ford | F-250 | XLT |
1997 | Ford | F-250 HD | XL |
1997 | Ford | F-250 HD | XLT |
1999 | Ford | F-250 Super Duty | Lariat |
1999 | Ford | F-250 Super Duty | XL |
1999 | Ford | F-250 Super Duty | XLT |
1997 | Ford | F-350 | Base |
1996 | Ford | F-350 | Special |
1996-1997 | Ford | F-350 | XL |
1996-1997 | Ford | F-350 | XLT |
2005 | Ford | F-350 Super Duty | King Ranch |
2005 | Ford | F-350 Super Duty | Lariat |
2005 | Ford | F-350 Super Duty | XL |
2005 | Ford | F-350 Super Duty | XLT |
2001-2003 | Ford | Ranger | Edge |
1995-1998 | Ford | Ranger | Splash |
1997 | Ford | Ranger | Sport |
1995-1997 | Ford | Ranger | STX |
1995-2003 | Ford | Ranger | XL |
1995 | Ford | Ranger | XL Sport |
1995-2003 | Ford | Ranger | XLT |
2000-2001 | GMC | Jimmy | Diamond Edition |
1998-2000 | GMC | Jimmy | Envoy |
1998-1999,2001 | GMC | Jimmy | SL |
1998-2001 | GMC | Jimmy | SLE |
1998-2001 | GMC | Jimmy | SLS |
1998-2001 | GMC | Jimmy | SLT |
2001-2002 | GMC | Savana 1500 | Base |
2001-2002 | GMC | Savana 1500 | SLT |
2001-2002 | GMC | Savana 2500 | Base |
2002 | GMC | Savana 2500 | SLT |
2001-2002 | GMC | Savana 3500 | Base |
2001-2002 | GMC | Savana 3500 | SLT |
2002 | GMC | Sierra 1500 | Base |
2002 | GMC | Sierra 1500 | HT |
2002 | GMC | Sierra 1500 | SL |
2002 | GMC | Sierra 1500 | SLE |
2002 | GMC | Sierra 1500 | SLT |
2002 | GMC | Sierra 1500 | WT |
1998-2002 | GMC | Sonoma | SL |
1998-2001 | GMC | Sonoma | SLE |
1998-2002 | GMC | Sonoma | SLS |
2002 | GMC | Yukon | SLE |
2002 | GMC | Yukon | SLT |
1998-2000 | Isuzu | Hombre | S |
1998-2000 | Isuzu | Hombre | XS |
1998-2001 | Jeep | Cherokee | Classic |
1997 | Jeep | Cherokee | Country |
1998-2001 | Jeep | Cherokee | Limited |
1997-2001 | Jeep | Cherokee | SE |
1997-2001 | Jeep | Cherokee | Sport |
1997-2001 | Jeep | Grand Cherokee | Laredo |
1997-2001 | Jeep | Grand Cherokee | Limited |
1997 | Jeep | Grand Cherokee | Orvis |
1997-1998 | Jeep | Grand Cherokee | TSi |
1998-2001 | Jeep | Wrangler | Sahara |
1998-2001 | Jeep | Wrangler | Sport |
1996-1997 | Lexus | LX450 | Base |
2003 | Lincoln | Aviator | Base |
2002 | Lincoln | Blackwood | Base |
1998-2002 | Lincoln | Navigator | Base |
1995-1996 | Mazda | B3000 | Base |
1995-1996,1998-1999 | Mazda | B3000 | SE |
1998 | Mazda | B3000 | SX |
1999 | Mazda | B3000 | Troy Lee |
1997,2002-2003 | Mazda | B4000 | Base |
2001-2003 | Mazda | B4000 | DS |
1995-1996 | Mazda | B4000 | LE |
1995-2001,2003 | Mazda | B4000 | SE |
2000 | Mazda | B4000 | Troy Lee |
2002-2005 | Mercedes-Benz | G500 | Base |
2003-2006 | Mercedes-Benz | G55 AMG | Base |
1998-2000 | Mercedes-Benz | ML320 | Base |
1999-2001 | Mercedes-Benz | ML430 | Base |
2002-2005 | Mercedes-Benz | ML500 | Base |
2000-2003 | Mercedes-Benz | ML55 AMG | Base |
1998,2001-2003 | Mercury | Mountaineer | Base |
2004 | Nissan | Frontier | LE |
2001-2004 | Nissan | Frontier | SC |
1999-2003 | Nissan | Frontier | SE |
2002-2004 | Nissan | Frontier | SVE |
1999-2004 | Nissan | Frontier | XE |
2000-2004 | Nissan | Xterra | SE |
2000-2004 | Nissan | Xterra | XE |
1998-2001 | Oldsmobile | Bravada | Base |
1995-1997,2002-2004 | Toyota | Land Cruiser | Base |
2001-2003 | Toyota | Sienna | CE |
2001-2003 | Toyota | Sienna | LE |
2001-2003 | Toyota | Sienna | XLE |
2000-2004 | Toyota | Tundra | Base |
2000-2002 | Toyota | Tundra | Limited |
2000-2004 | Toyota | Tundra | SR5 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.